Bobcat of the Coulee Region Rentals


For availability and reservations call Matt @ 507-643-6781

Skid Steer Loader

  H.P R.O.C Weight Lift Height Width 1/2 Day  Day Weekend Week Month
Medium Frame
S570 61 1950 6,480 119" 68" $150 $200 $250 $800 $2,500

Compact Excavator

  H.P Dig Depth Weight Reach Width 1/2 Day  Day Weekend Week Month
E10 10.2 6" 2,593 10'2" 28-43" $100 $175 $225 $700 $1800
E32  25 11'2" 8,203 17'4" 61" $150 $275 $325 $1100 $2500
E35 33 11'2" 8,377 18'1" 69" $150 $300 $350 $1200 $3000
E50 50 12'6" 11,876 20'6" 73" $200 $375 $450 $1500 $3500

Compact Track Loader

H.P R.O.C Weight Lift Height Width 1/2 Day  Day Weekend Week Month
T450 61 1,400 6,148 109.5" 60" $175 $275 $325 $1100 $3200
T595 74 2,200 7,822 119" 68" $175 $300 $350 $1200 $3300
T64 68 2,300 8,727 120" 68" $175 $300 $350 $1200 $3300
T630 74 2,100 8,655 121" 80" $185 $350 $425 ​​​​​​​$1400 $3500
T650 74 2,570 9,320 124"​​​​​​​ 80" $185 $400 $450 $1600 $4000
T66 74 2,450 8,927 120" 68" $175 $300 $350 $1,200 $3,300
T770 92 3,475 10,515 132" 80" $195 $400 $450 $1,600 $4,000

Mini Track Loader

  H.P R.O.C Weight Lift Height Width 1/2 Day  Day Weekend Week Month
MT100 25 1000 3390 80.9" 36" $75 $175 $225 $600 $1500

Attachments

  1/2 Day  Day Weekend Week Month
Angle Broom 60 100 150 400 800
Auger w/ bit 50 100 150 400 600
Auger bit 25 25 50 100 300
Brush cutter 100 175 225 600 1200
Grapple 50 125 175 400 1200
Landplane 50 75 100 400 800
Pallet Forks 25 25 50 100 300
Pickup Sweeper 60 100 150 400 800
Post Pounder 100 150 200 600 1200
Stump Grinder 100 150 200 600 1200
Soil Conditioner 100 150 200 600 1200
Tiller 75 150 200 500 1000
Trencher 6" x 48" 100 150 200 600 1500
Mini X Plate Compactor 100 150 200 400 800
Vibra Roller 73" 100 175 225 400 800

RENTAL POLICIES AND PROCEDURES

  • All rentals require a credit card or payment in advance without established account.
  • Rentals not returned on time will be charged accordingly.
  • Rental rates do not include tax, physical damage insuarance, delivery and or pickup.
  • Cleaning charge may be assessed at end of rental if the equipment is not returned clean.
  • All units will be full of fuel at time of rental. A fuel charge of $5.00 a gallon will assessed if unit is not returned full.
  • All damage will be billed accordingly

Rates

Day = 8 Tach hrs based on 24hr from time of pick up/delivery.
Weekend = 10 Tach hrs, pickup Friday after 4pm and return Monday by 8am
Week = 32 Tach hrs based on 7 day period
Month = 96 Tach hrs based on 28 day period

DELIVERY

Delivery rates start at $50 (local only) and increase from that depending on milage!
Call Us